Park Bar Drinks
House Pours
| El Dorado 3 year old white rum (40%) | £3.50 |
| Bailie Nicol Jarvie whisky (40%) | £3.50 |
| Maker’s Mark bourbon (45%) | £4.00 |
| Remy Martin VSOP cognac (40%) | £5.50 |
| Mount Gay rum (40%) | £3.50 |
| Plymouth gin (41.2%) | £3.50 |
| Stolichnaya vodka (40%) | £3.50 |
Scottish Single Malts
| Lowland Malts | |
| Auchentoshan 10yr (40%) | £5.00 |
| Auchentoshan Three wood (43%) | £5.50 |
| The Islands | |
| Ardbeg 10yr Islay (46%) | £5.00 |
| Bowmore 15yr Islay (43%) | £8.50 |
| Highland Park 12yr Orkney (45.8%) | £5.00 |
| Lagavulin 16yr Islay (43%) | £6.50 |
| Talisker 18yr Skye (45.8%) | £8.00 |
| Highland Malts | |
| Clynelish 1989 (58.9%) | £14.00 |
| Glenmorangie 10yr (40%) | £4.00 |
| Glenmorangie Sauternes Finish 15yr(40%) | £8.00 |
| Dalmore 12yr (40%) | £5.00 |
| Dalwhinnie 15yr (43%) | £5.00 |
American Whiskey
| Blanton’s Gold Edition (51.5%) | £12.00 |
| Buffalo Trace (45%) | £4.25 |
| Canadian Club (40%) | £3.50 |
| Jack Daniels (40%) | £4.00 |
| Elijah Craig 12 yr (47%) | £4.50 |
| Sazerac Rye 18 yr 10yr (45%) | £11.00 |
| Woodford Reserve (45.2%) | £5.00 |
Cognac
| Leyrat, Lot No 50 Chai Ancestral, Fins Bois (43%) | £18.00 |
| Ragnaud Sabourin, Florilege 45 yr (46%) | £19.00 |
| Hennessy Paradis (40%) | £35.00 |
| Delamain XO ‘pale & dry’ (40%) | £10.00 |
| Remy Martin VSOP cognac (40%) | £5.50 |
Armagnac
| Puysegur VSOP (40%) | £4.00 |
| Domaine de Lasgraves 1973 (49%) | £13.00 |
Calvados
| Henry de Querville (40%) | £4.00 |
| Isidore Lemorton 25yr (40%) | £10.00 |
Beers
| Nastro Azzuro/Peroni (5.1%) | £3.50 |
| Kastel Kru (5.2%) | £3.80 |
| Beck’s (5%) | £3.25 |
| Bitburger Drive (Non-alcoholic) | £3.50 |
| Roaring Meg 500ml (4.7%) | £4.75 |
| Timothy Taylor’s Landlord 500ml (4.1%) | £4.75 |
| Abbot Ale 500ml (5%) | £4.75 |
| Guinness (4.2%) | £3.80 |
| Magners Irish Cider (4.5%) | £3.75 |
Vodka
| Grey Goose (40%) | £4.50 |
| Belvedere (40%) | £4.50 |
| Skyy (40%) | £3.50 |
| Snow Queen (40%) | £5.50 |
| Stolichnaya (40%) | £3.50 |
| Zubrówka bison (40%) | £3.50 |
Flavoured Vodka
| Grey Goose ”La Poire” (40.0%) | £4.50 |
| Ketel One Citroen (40%) | £3.50 |
| Krupnik Honey (40.0%) | £3.50 |
| Stolichnaya Razberi (37.5%) | £3.50 |
| Stolichnaya Vanilla (37.5%) | £3.50 |
Gin
| Bombay Sapphire (40%) | £3.50 |
| Hendrick’s (41.4%) | £4.00 |
| Plymouth (41.2%) | £3.50 |
| No. 209 (46%) | £3.50 |
| Tanqueray (43.1%) | £4.00 |
| Tanqueray 10 (47.3%) | £5.50 |
Rum
| El Dorado 3 year old white rum (40%) | £3.50 |
| El Dorado 5 year old rum (40%) | £4.00 |
| Gosling’s Black Seal (40%) | £3.50 |
| Gosling’s Old Rum (40%) | £9.00 |
| Havana Anejo Especial (40%) | £4.00 |
| Havana Club 7yr (40%) | £4.00 |
| Mount Gay (40%) | £3.50 |
| Myers’s original dark (40%) | £3.50 |
Irish Whiskey
| Old Bushmills Malt 10yr (40%) | £5.00 |
| Black Bush (40%) | £3.50 |
| Jameson (40%) | £3.50 |
| Powers Gold (40%) | £3.50 |
Imported and blended whiskies
| Bailie Nicol Jarvie (40%) | £3.50 |
| Johnnie Walker Black label (40%) | £4.50 |
| Johnnie Walker Blue label (40%) | £22.00 |
These are Sample Menus – we reserve the right to adjust menu prices – up or down to reflect fluctuations in the cost of ingredients. Our menus are changed frequently to take account of the seasons. All menus are subject to a discretionary service charge of 12.5%.





